Property Attributes
- MLS#22091635
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityNoblesville
- AreaNoblesville
- NeighborhoodMerion
- Zip46060
- StyleRanch
- Year Built2022
- Taxes$ 5588
- Price$ 465,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2349
- Lot Size0.22 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
For your toMORROW... Spacious, open-concept ranch is just 4 years old. Carefree brick and composite siding and luxury vinyl plank flooring in main living areas. Live comfortably all on one level, with 3 bedrooms, 2 full baths, great room with gas fireplace. Living room full of space and light, with a wall of windows. Open kitchen with trendy gray soft-close cabinets; quartz countertops; oversized island with farm-style sink; GE stainless steel appliances. Cooktop is vented to the outside. Double ovens for easy entertaining. Full-sized walk-in pantry. Kitchen open to breakfast room and sunroom, leading to patio. One wing has 2 bedrooms, full bath, and office/den. Second wing includes large, welcoming primary suite with tray ceiling & wall of windows. Super-sized walk-in closet. Primary bath has his and hers vanities with extra storage; tiled, walk-in shower for 2 and linen closet. There are rough-ins for ceiling fans in each bedroom. Laundry room with shelving & double closet; washer & dryer are included. Water softener is also included with the home. 3-car garage with attic access; automatic sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Promise Road Elementary | Noblesville East Middle School | Noblesville High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $479,999 |
| 4/13/2026 | 1$475,999 |
| 4/21/2026 | 1$473,999 |
| 5/28/2026 | 1$471,999 |
| 7/31/2026 | 1$469,999 |
| 8/18/2026 | 1$465,999 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Possession | Closing |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Electric Water Heater,Disposal,Exhaust Fan,MicroHood,Microwave,Double Oven,Range Hood,Refrigerator,Washer,Water Heater,Water Softener Owned |
| HOA Fee | 229 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Builder Controls,Clubhouse,Entrance Common,Lawncare,Maintenance,Snow Removal |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Township | Noblesville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Snow Removal |
| HOA | Yes |
| Subdivision Name | Merion |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Noblesville High School |
| City | Noblesville |
| High School District | Noblesville Schools |
| MLS Area | 2914 - Hamilton - Noblesville |
| Lot Size Square Feet | 9583 |
| Elementary School | Promise Road Elementary |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Noblesville East Middle School |
| Additional Parcels Y/N | No |
| Builder Name | MI HOMES |
| Standard Status | Active |
| Tax Lot | 103 |
| Virtual Tour | https://www.distinctiveimagedesigns.com/becky-theis/11382-wicker.html |
| Legal Description | Acreage .22,Section 9,Township 18,Range 5,Merion,Section 4,Lot 103 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Tray Ceiling(s),Vaulted Ceiling(s),Kitchen Island,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Street Lights,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2349 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Carmel may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 3:16 PM UTC