Property Attributes
- MLS#22108790
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaDelaware
- NeighborhoodBluestone
- Zip46038
- StyleTraditional
- Year Built2001
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.25 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
All brick ranch on the pond in Bluestone. Two large bedrooms plus den and oversized Great room that opens to large dining room. Kitchen with breakfast room with hardwood floors features granite counters and opens to den with pond view and door to tiled patio. Primary bedroom has dual sinks and walk around shower. 2nd bath has soaker tub and separate shower. Full width stairs to attic in garage. Exterior edging for flower beds all in one of the best locations in Fishers. Your grass will be mowed and you can enjoy an easy lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Fishers Elementary School | Riverside Junior High | Fishers High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $485,000 |
| 7/16/2026 | 3$475,000 |
| 8/27/2026 | 3$465,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Disposal,MicroHood,Oven,Double Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 168 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawncare |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Pond |
| Township | Delaware |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Bluestone |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Fishers High School |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2911 - Hamilton - Delaware |
| Lot Size Square Feet | 10890 |
| Elementary School | Fishers Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Riverside Junior High |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 42 |
| Virtual Tour | https://www.tourfactory.com/3246505 |
| Legal Description | Acreage .25,Section 2,Township 17,Range 4,Bluestone,Section 1,Lot 42,Irregular Shape |
Interior Features
| Interior Amenities | Bath Sinks Double Main,Kitchen Island,Pantry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | Rural - Subdivision,Sidewalks,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2220 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | Yes |
| Other Equipment | Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Carmel may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 3:16 PM UTC