Property Attributes
- MLS#22124253
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodAvalon Of Fishers
- Zip46037
- StyleTraditional
- Year Built2008
- Taxes$ 9132
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3468
- Lot Size0.23 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
4BD, 3.5 Bath home in Avalon of Fishers. Inviting foyer w/crown molding, wainscoting & gleaming hardwood floors. Spacious kitchen w/center island overlooks the dining area & great room w/gas fireplace! Main level also includes a formal living/dining space, office, 1/2 bath, & laundry. Upper level includes MBR w/garden tub, separate shower, dual sinks & WIC along w/3 guest bedrooms & guest bath. Finished basement has built-in bar & full bath. On corner lot w/fully fenced in backyard in walking distance to Thorpe Creek Elem/HSE High School & is close to the neighborhood pools, playground, tennis/volleyball/basketball courts & walking trails. This one has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Thorpe Creek Elementary | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
| Price History | |
|---|---|
| 9/3/2026 | Listed $459,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Possession | Closing |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Electric Oven,Refrigerator |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance,Nature Area,ParkPlayground,Management,Snow Removal,Trash |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2008 |
| Township | Fall Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Avalon Of Fishers |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 126th and Olio Rd go North 1/2 a block to entrance of Avalon,follow Avalon Blvd to Thames Dr,go right and home will be on the corner on your right. |
| High School | Hamilton Southeastern HS |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 10019 |
| Elementary School | Thorpe Creek Elementary |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Hamilton SE Int and Jr High Sch |
| Standard Status | Active |
| Tax Lot | 657 |
| Legal Description | Acreage .23,Section 25,Township 18,Range 5,Avalon Of Fishers,Section 3,Lot 657,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,High Ceilings,Walk-In Closet(s),Paddle Fan,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry |
|---|---|
| Basement | Ceiling - 9+ feet,Finished,Finished Walls,Egress Window(s) |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1196 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Sidewalks,Street Lights,Rural - Subdivision |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3468 |
| Lot Size Acres | 0.23 |
| Other Equipment | Smoke Alarm,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Carmel may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 3:16 PM UTC